Hamburg
Energy Savings % Indoor Vs. Window R/F
A/C is Off 
Excluding Summer Energy Savings
Definition of Columns in the table
B = Average Outdoor temperature (temperature of Window R/F's Condenser).   
C = Average Indoor temperature, 70 F or higher (temperature of Indoor R/F's Condenser). 
D = Average temperature inside the R/F (set constant at 29 F). 
Ti = C - D = Temperature difference between the Indoor R/F's evaporator and condenser. 
Tw = B - D = Temperature difference between the Window R/F's evaporator and condenser.  
G = Energy Savings % assuming that both R/Fs have the same COP (efficiency).  
G = (Ti - Tw) / Ti   Unlike Column H, it does not include the higher efficiency of  window R/F. 
H = Energy Savings % taking into account the higher COP (efficiency) of the window R/F. 
H = 1 - (Tw x Tw) / (Ti x Ti)  Unlike column G, it includes the higher efficiency of window R/F. 
Fahrenheit B C D Ti Tw G H
JAN 34 70 29 41 5 88% 95%
FEB 34 70 29 41 5 88% 95%
MAR 40 70 29 41 11 73% 93%
APR 45 70 29 41 16 61% 85%
MAY 54 70 29 41 25 39% 63%
JUN 59 70 29 41 30 27% 46%
JUL 63 70 29 41 34 17% 31%
AUG 63 70 29 41 34 17% 31%
SEP 57 70 29 41 28 32% 53%
OCT 49 70 29 41 20 51% 76%
NOV 41 70 29 41 12 71% 91%
DEC 36 70 29 41 7 83% 95%
Average Energy Savings %      54% 71%
Exact same as above except in Celsius
Celsius B C D Ti Tw G H
JAN 1 21 -2 23 3 88% 95%
FEB 1 21 -2 23 3 88% 95%
MAR 4 21 -2 23 6 73% 93%
APR 7 21 -2 23 9 61% 85%
MAY 12 21 -2 23 14 39% 63%
JUN 15 21 -2 23 17 27% 46%
JUL 17 21 -2 23 19 17% 31%
AUG 17 21 -2 23 19 17% 31%
SEP 14 21 -2 23 16 32% 53%
OCT 9 21 -2 23 11 51% 76%
NOV 5 21 -2 23 7 71% 91%
DEC 2 21 -2 23 4 83% 95%
Average Energy Savings %      54% 71%
Exact same as above except in Kelvin
Kelvin B C D Ti Tw G H
JAN 274 294 271 23 3 88% 95%
FEB 274 294 271 23 3 88% 95%
MAR 277 294 271 23 6 73% 93%
APR 280 294 271 23 9 61% 85%
MAY 285 294 271 23 14 39% 63%
JUN 288 294 271 23 17 27% 46%
JUL 290 294 271 23 19 17% 31%
AUG 290 294 271 23 19 17% 31%
SEP 287 294 271 23 16 32% 53%
OCT 282 294 271 23 11 51% 76%
NOV 278 294 271 23 7 71% 91%
DEC 275 294 271 23 4 83% 95%
Average Energy Savings %      54% 71%
Back
Windowrefrigerator.com
PATENT PENDING