Istanbul
Energy Savings % Indoor Vs. Window R/F
A/C is Off 
Excluding Summer Energy Savings
Definition of Columns in the table
B = Average Outdoor temperature (temperature of Window R/F's Condenser).   
C = Average Indoor temperature, 70 F or higher (temperature of Indoor R/F's Condenser). 
D = Average temperature inside the R/F (set constant at 29 F). 
Ti = C - D = Temperature difference between the Indoor R/F's evaporator and condenser. 
Tw = B - D = Temperature difference between the Window R/F's evaporator and condenser.  
G = Energy Savings % assuming that both R/Fs have the same COP (efficiency).  
G = (Ti - Tw) / Ti   Unlike Column H, it does not include the higher efficiency of  window R/F. 
H = Energy Savings % taking into account the higher COP (efficiency) of the window R/F. 
H = 1 - (Tw x Tw) / (Ti x Ti)  Unlike column G, it includes the higher efficiency of window R/F. 
Fahrenheit B C D Ti Tw G H
JAN 43 70 29 41 14 66% 88%
FEB 43 70 29 41 14 66% 88%
MAR 46 70 29 41 17 59% 83%
APR 54 70 29 41 25 39% 63%
MAY 63 70 29 41 34 17% 31%
JUN 71 71 29 42 42 0% 0%
JUL 77 77 29 48 48 0% 0%
AUG 76 76 29 47 47 0% 0%
SEP 70 70 29 41 41 0% 0%
OCT 61 70 29 41 32 22% 39%
NOV 52 70 29 41 23 44% 69%
DEC 46 70 29 41 17 59% 83%
Average Energy Savings %      31% 45%
Exact same as above except in Celsius
Celsius B C D Ti Tw G H
JAN 6 21 -2 23 8 66% 88%
FEB 6 21 -2 23 8 66% 88%
MAR 8 21 -2 23 9 59% 83%
APR 12 21 -2 23 14 39% 63%
MAY 17 21 -2 23 19 17% 31%
JUN 22 22 -2 23 23 0% 0%
JUL 25 25 -2 27 27 0% 0%
AUG 24 24 -2 26 26 0% 0%
SEP 21 21 -2 23 23 0% 0%
OCT 16 21 -2 23 18 22% 39%
NOV 11 21 -2 23 13 44% 69%
DEC 8 21 -2 23 9 59% 83%
Average Energy Savings %      31% 45%
Exact same as above except in Kelvin
Kelvin B C D Ti Tw G H
JAN 279 294 271 23 8 66% 88%
FEB 279 294 271 23 8 66% 88%
MAR 281 294 271 23 9 59% 83%
APR 285 294 271 23 14 39% 63%
MAY 290 294 271 23 19 17% 31%
JUN 295 295 271 23 23 0% 0%
JUL 298 298 271 27 27 0% 0%
AUG 297 297 271 26 26 0% 0%
SEP 294 294 271 23 23 0% 0%
OCT 289 294 271 23 18 22% 39%
NOV 284 294 271 23 13 44% 69%
DEC 281 294 271 23 9 59% 83%
Average Energy Savings %      31% 45%
Back
Windowrefrigerator.com
PATENT PENDING