London
Energy Savings % Indoor Vs. Window R/F
A/C is Off 
Excluding Summer Energy Savings
Definition of Columns in the table
B = Average Outdoor temperature (temperature of Window R/F's Condenser).   
C = Average Indoor temperature, 70 F or higher (temperature of Indoor R/F's Condenser). 
D = Average temperature inside the R/F (set constant at 29 F). 
Ti = C - D = Temperature difference between the Indoor R/F's evaporator and condenser. 
Tw = B - D = Temperature difference between the Window R/F's evaporator and condenser.  
G = Energy Savings % assuming that both R/Fs have the same COP (efficiency).  
G = (Ti - Tw) / Ti   Unlike Column H, it does not include the higher efficiency of  window R/F. 
H = Energy Savings % taking into account the higher COP (efficiency) of the window R/F. 
H = 1 - (Tw x Tw) / (Ti x Ti)  Unlike column G, it includes the higher efficiency of window R/F. 
Fahrenheit B C D Ti Tw G H
JAN 43 70 29 41 14 66% 88%
FEB 44 70 29 41 15 63% 87%
MAR 47 70 29 41 18 56% 81%
APR 50 70 29 41 21 49% 74%
MAY 56 70 29 41 27 34% 57%
JUN 61 70 29 41 32 22% 39%
JUL 66 70 29 41 37 10% 19%
AUG 66 70 29 41 37 10% 19%
SEP 60 70 29 41 31 24% 43%
OCT 55 70 29 41 26 37% 60%
NOV 48 70 29 41 19 54% 79%
DEC 43 70 29 41 14 66% 88%
Average Energy Savings %      41% 61%
Exact same as above except in Celsius
Celsius B C D Ti Tw G H
JAN 6 21 -2 23 8 66% 88%
FEB 7 21 -2 23 8 63% 87%
MAR 8 21 -2 23 10 56% 81%
APR 10 21 -2 23 12 49% 74%
MAY 13 21 -2 23 15 34% 57%
JUN 16 21 -2 23 18 22% 39%
JUL 19 21 -2 23 21 10% 19%
AUG 19 21 -2 23 21 10% 19%
SEP 16 21 -2 23 17 24% 43%
OCT 13 21 -2 23 14 37% 60%
NOV 9 21 -2 23 11 54% 79%
DEC 6 21 -2 23 8 66% 88%
Average Energy Savings %      41% 61%
Exact same as above except in Kelvin
Kelvin B C D Ti Tw G H
JAN 279 294 271 23 8 66% 88%
FEB 280 294 271 23 8 63% 87%
MAR 281 294 271 23 10 56% 81%
APR 283 294 271 23 12 49% 74%
MAY 286 294 271 23 15 34% 57%
JUN 289 294 271 23 18 22% 39%
JUL 292 294 271 23 21 10% 19%
AUG 292 294 271 23 21 10% 19%
SEP 289 294 271 23 17 24% 43%
OCT 286 294 271 23 14 37% 60%
NOV 282 294 271 23 11 54% 79%
DEC 279 294 271 23 8 66% 88%
Average Energy Savings %      41% 61%
Back
Windowrefrigerator.com
PATENT PENDING