Montreal
Energy Savings % Indoor Vs. Window R/F
A/C is Off 
Excluding Summer Energy Savings
Definition of Columns in the table
B = Average Outdoor temperature (temperature of Window R/F's Condenser).   
C = Average Indoor temperature, 70 F or higher (temperature of Indoor R/F's Condenser). 
D = Average temperature inside the R/F (set constant at 29 F). 
Ti = C - D = Temperature difference between the Indoor R/F's evaporator and condenser. 
Tw = B - D = Temperature difference between the Window R/F's evaporator and condenser.  
G = Energy Savings % assuming that both R/Fs have the same COP (efficiency).  
G = (Ti - Tw) / Ti   Unlike Column H, it does not include the higher efficiency of  window R/F. 
H = Energy Savings % taking into account the higher COP (efficiency) of the window R/F. 
H = 1 - (Tw x Tw) / (Ti x Ti)  Unlike column G, it includes the higher efficiency of window R/F. 
Fahrenheit B C D Ti Tw G H
JAN 14 70 29 41 -15 95% 95%
FEB 18 70 29 41 -11 95% 95%
MAR 29 70 29 41 0 95% 95%
APR 42 70 29 41 13 68% 90%
MAY 57 70 29 41 28 32% 53%
JUN 67 70 29 41 38 7% 14%
JUL 70 70 29 41 41 0% 0%
AUG 68 70 29 41 39 5% 10%
SEP 60 70 29 41 31 24% 43%
OCT 49 70 29 41 20 51% 76%
NOV 36 70 29 41 7 83% 95%
DEC 25 70 29 41 -4 95% 95%
Average Energy Savings %      54% 63%
Exact same as above except in Celsius
Celsius B C D Ti Tw G H
JAN -10 21 -2 23 -8 95% 95%
FEB -8 21 -2 23 -6 95% 95%
MAR -2 21 -2 23 0 95% 95%
APR 6 21 -2 23 7 68% 90%
MAY 14 21 -2 23 16 32% 53%
JUN 19 21 -2 23 21 7% 14%
JUL 21 21 -2 23 23 0% 0%
AUG 20 21 -2 23 22 5% 10%
SEP 16 21 -2 23 17 24% 43%
OCT 9 21 -2 23 11 51% 76%
NOV 2 21 -2 23 4 83% 95%
DEC -4 21 -2 23 -2 95% 95%
Average Energy Savings %      54% 63%
Exact same as above except in Kelvin
Kelvin B C D Ti Tw G H
JAN 263 294 271 23 -8 95% 95%
FEB 265 294 271 23 -6 95% 95%
MAR 271 294 271 23 0 95% 95%
APR 279 294 271 23 7 68% 90%
MAY 287 294 271 23 16 32% 53%
JUN 292 294 271 23 21 7% 14%
JUL 294 294 271 23 23 0% 0%
AUG 293 294 271 23 22 5% 10%
SEP 289 294 271 23 17 24% 43%
OCT 282 294 271 23 11 51% 76%
NOV 275 294 271 23 4 83% 95%
DEC 269 294 271 23 -2 95% 95%
Average Energy Savings %      54% 63%
Back
Windowrefrigerator.com
PATENT PENDING