Energy/Electricity Savings % Comparison between the Window Refrigerator & A/C 
Freezing Water at night and a Similar Indoor Refrigerator and a traditional window A/C.
Energy Saving % = (C - B) / (C - D) 
This formula has been reviewed and verified by a third party expert.
To download the original MS. Excel spreadsheet, in your browser, change *.htm to *.xls 
C = Td is average Day outdoor temperature
B = Tn is average Night outdoor temperature
D = The temperature of the Evaporator (Water/Ice Reservoir) = 0 C
Td Td Td Td Td Td Td Td Td Td Td Td Td Td Td
Fahrenheit 110 105 100 95 90 85 80 75 70 65 60 55 50 45 40
Celsius 43 41 38 35 32 29 27 24 21 18 16 13 10 7 4
Tn 90 32 26% 21% 15% 8% 0% -9% -21% -35% -53% -76% -107% -152% -222% -346% -625%
Tn 85 29 32% 27% 22% 16% 9% 0% -10% -23% -39% -61% -89% -130% -194% -308% -563%
Tn 80 27 38% 34% 29% 24% 17% 9% 0% -12% -26% -45% -71% -109% -167% -269% -500%
Tn 75 24 45% 41% 37% 32% 26% 19% 10% 0% -13% -30% -54% -87% -139% -231% -438%
Tn 70 21 51% 48% 44% 40% 34% 28% 21% 12% 0% -15% -36% -65% -111% -192% -375%
Tn 65 18 58% 55% 51% 48% 43% 38% 31% 23% 13% 0% -18% -43% -83% -154% -313%
Tn 60 16 64% 62% 59% 56% 52% 47% 42% 35% 26% 15% 0% -22% -56% -115% -250%
Tn 55 13 71% 68% 66% 63% 60% 57% 52% 47% 39% 30% 18% 0% -28% -77% -188%
Tn 50 10 77% 75% 74% 71% 69% 66% 63% 58% 53% 45% 36% 22% 0% -38% -125%
Tn 45 7 83% 82% 81% 79% 78% 75% 73% 70% 66% 61% 54% 43% 28% 0% -63%
Tn 40 4 90% 89% 88% 87% 86% 85% 83% 81% 79% 76% 71% 65% 56% 38% 0%
Tn 35 2 96% 96% 96% 95% 95% 94% 94% 93% 92% 91% 89% 87% 83% 77% 63%
Above 0% is when average night time temperature is warmer than average day time.